Monday, March 28, 2011

Philippine Azkals Players List

This for the Pilippine Azkals fans list down below are the list of Azkals players listed their were their name,date of birth. and age. The Azkals, who are ranked no. 43 in Asia, swept past the Bangladesh Bengals, 3-0, to secure one of the two top slots in their group and advance to the Final 8 of the AFC Challenge Cup slated for next year.

Here is the complete list of Philippine Azkals players:


Captain


Alexander Borromeo - 28 June 1983 (age 27)



Goalkeepers

Christopher Camcam – 30 September 1994 (age 16)

Eduard Sacapaño – 14 February 1980 (age 31)

Neil Etheridge 7 February 1990 (age 21)



Defender

Anton del Rosario 23 December 1981 (age 29)

Joebel Bermejo 28 February 1981 (age 30)

Jason Sabio 30 June 1986 (age 24)

Ray Jónsson 3 February 1979 (age 32)

Kristopher Relucio 22 April 1978 (age 32)

Jerry Barbaso 18 April 1988 (age 22)

David Basa 2 April 1989 (age 21)

Rob Gier 6 January 1980 (age 31)

Rey Palmes 27 December 1979 (age 31)

Gino Pavone 2 November 1988(age 22)



Midfielder

Roel Gener 27 June 1974 (age 36)

James Younghusband 4 September 1986 (age 24)

Simon Greatwich 20 May 1989 (age 21)

Emelio Caligdong 8 September 1982 (age 28)

Mark Ferrer 12 February 1989 (age 22)

Nestorio Margarse 3 May 1976 (age 34)

Mark Drinkuth 12 June 1991 (age 19)

Christopher Greatwich 30 September 1983 (age 27)

Jason de Jong 28 February 1990 (age 21)



Forward

Yanti Barsales 6 February 1973 (age 38)

Phil Younghusband 4 August 1987 (age 23)

Peter Jaugan 2 July 1983 (age 27)

Ian Araneta 2 March 1982 (age 29)

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...